产品中心
- classic AB amplifier, high-quality toroidal transformer;
- Elegant aluminum front panel;
- LCD display;
- Adopts mature and high stable circuits with SMT technology;
- Good convective cooling system;direct and simple air in&out to guarantee long-time stable working;
- Perfect built-in intelligent protection circuit to make working life longer effectively.
CH series Specification:
| Model | CH-400 | CH-500 | CH-600 | CH-800 |
| Power | 2×400W rms @8Ω 2×600W rms @4Ω | 2×500W rms @8Ω 2×750W rms @4Ω | 2×600W rms @8Ω 2×900W rms @4Ω | 2×800W rms @8Ω 2×1200W rms @4Ω |
| Input sensitivity | 0.77V/20dB/1.4V | |||
| Frequency response | 10Hz-50KHz-1.5dB | |||
| S/N Ratio | >98dB | >100dB | >103dB | >105dB |
| Crosstalk Attenuation | >105dB | |||
| Damping factor | >500 | |||
| Protection | Short circuit, current limited, DC fault, AC line fuse, thermal cut-off, power up/down transients | |||
| Cooling | Adjustable speed fan | |||
| Power Supply | AC115V-230V, 50-60Hz | |||
| Dimension(W*D*H) | 482*380*88mm, 2RS | |||
| Weight | 17.6kgs | 18.6kgs | 20.1kgs | 22.2kgs |

复制产品链接
长按图片保存/分享
咨询表单:
咨询内容:
你还没有添加任何产品
咨询表单:
咨询内容:
你还没有添加任何产品